Master BV 400 – indirect oil fired air heater
Is in stock
21135.00b
Product code
Hot offer
Master BV 400 – indirect oil fired air heater
Indirect oil fired air heaters with 2 stage Master burner
Master indirect oil heaters with a separate burner generate a large volume of 100% clean, dry and warm air. These heaters are equipped with a fuel tank and are very easy easy to move or transport. They have a seperate air inlet kit for combustion air supply which is very useful in polluted areas. In addition, can be used with one or two flex tubes to spread the warm air.
Capacity: 110 kW
Key features
- Clean hot air
- Very low noise (72 dB)
- Plug fan allows high air pressure 500 Pa
- 2-stage Master burner
- Air feed kit
- Rotomoulded tank
- Socket for remote thermostat
- High-efficiency heat exchanger
- Stainless steel combustion chamber
- Trolley included
- Snorkel for non-drip fuel tank
Product specifications
| Specifications | Units | BV 400 |
|---|---|---|
| Heating power | kW | 110/80 |
| Heating power | Btu/h | 375,000/237,000 |
| Heating power | kcal/h | 94,600/68,800 |
| Fan type | - | Plug fan |
| Total air pressure | Pa | 500 |
| Ductability | m | 50 |
| Air flow | m³/h | 6,200 |
| Motor power fan | W/rpm | 750/1,400 |
| Flex tube | cm | 2 tubes Ø31cm or 1 tube Ø41cm |
| Maximum air temperature | °C | 95 |
| Summer ventilation | - | Yes |
| Remote thermostat | - | Analogue or digital |
| Flue tube | mm | 150 |
| Electronic box protection | IP | IP44 |
| Fuel tank capacity | l | 150 |
| Fuel consumption | l/h | 10.2 high mode/7.7 low mode |
| Rated current | A | 6.8 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Product size | mm | 2086 x 717 x 1233 |
| Box size | mm | 1670 x 710 x 1670 |
| Net/gross weight | kg | 200/220 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies